<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dediserve Blog - Irish &#38; European Cloud Provider &#187; infrastructure</title>
	<atom:link href="http://blog.dediserve.com/category/infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dediserve.com</link>
	<description>Cloud infrastructure as a Service provider - Ireland and UK</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:11:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Multi-Site Inter Cloud Failover Now Live</title>
		<link>http://blog.dediserve.com/multi-site-inter-cloud-failover-now-live/</link>
		<comments>http://blog.dediserve.com/multi-site-inter-cloud-failover-now-live/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 11:15:44 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud datacentre]]></category>
		<category><![CDATA[Dediserve news]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://blog.dediserve.com/?p=1753</guid>
		<description><![CDATA[At Dediserve HQ, we believe in innovating and delivering on the true promise of what cloud can deliver for Infrastructure as a service &#8211; so we are delighted to announce another world first -  a multi-site cloud server failover solution with inter datacenter routing. This product will allow customers with mission critical solutions to achieve [...]]]></description>
		<wfw:commentRss>http://blog.dediserve.com/multi-site-inter-cloud-failover-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London 2 Cloud Platform Now live !</title>
		<link>http://blog.dediserve.com/london-2-cloud-platform-now-live/</link>
		<comments>http://blog.dediserve.com/london-2-cloud-platform-now-live/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:53:38 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[Dediserve news]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[London Cloud]]></category>

		<guid isPermaLink="false">http://blog.dediserve.com/?p=1645</guid>
		<description><![CDATA[We are very excited to announce public availability on our new London Cloud platform! c1.lon2 Is now available on all sign-ups for new and existing customers to deploy cloud machines and cloud nodes for virtual datacentres. Situated in the heart of the London Docklands Digital Hub, this deployment advances our cloud platform technology and provides [...]]]></description>
		<wfw:commentRss>http://blog.dediserve.com/london-2-cloud-platform-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Your Cloud Server With Dediserve</title>
		<link>http://blog.dediserve.com/building-your-cloud-server-with-dediserve/</link>
		<comments>http://blog.dediserve.com/building-your-cloud-server-with-dediserve/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 11:59:44 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://blog.dediserve.com/?p=1593</guid>
		<description><![CDATA[Building your first server is extremely quick and simple. To create your server login to the Dediserve billing portal at https://billing.dediserve.com and select ‘Cloud Machines On your Cloud Machines overview page, you’ll see your machines listed, these machines are built, they simply represent the products that you’ve purchased. To get started building your server, select [...]]]></description>
		<wfw:commentRss>http://blog.dediserve.com/building-your-cloud-server-with-dediserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How secure is your data in the cloud?</title>
		<link>http://blog.dediserve.com/how-secure-is-your-data-in-the-cloud/</link>
		<comments>http://blog.dediserve.com/how-secure-is-your-data-in-the-cloud/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 10:33:02 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud datacentre]]></category>
		<category><![CDATA[dediserve]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.dediserve.com/?p=1484</guid>
		<description><![CDATA[Cloud computing is fraught with security risks, according to analyst firm Gartner, but what does the cloud really mean for the security of your applications and data? &#160; Here at dediserve we fundamentally believe in transparency and openness. Most clouds won&#8217;t tell you exactly where your data is stored (sometimes not even which country!) or [...]]]></description>
		<wfw:commentRss>http://blog.dediserve.com/how-secure-is-your-data-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas now Live!! 50% Off Launch Deal!</title>
		<link>http://blog.dediserve.com/dallas-now-live/</link>
		<comments>http://blog.dediserve.com/dallas-now-live/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:21:12 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://blog.dediserve.com/?p=1413</guid>
		<description><![CDATA[We’re delighted to announce our Dallas, Texas, USA Cloud platform is now out of Beta, thanks to all our loyal testers and bug spotters. To celebrate we are running a limited special offer!! The deal: Get 50% off the monthly or annual price of a cloud machine &#8211; for ever! Simply use the promo Code [...]]]></description>
		<wfw:commentRss>http://blog.dediserve.com/dallas-now-live/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dediserve cloud ranked the best performing in Europe!</title>
		<link>http://blog.dediserve.com/dediserve-cloud-ranked-the-best-performing-in-europe/</link>
		<comments>http://blog.dediserve.com/dediserve-cloud-ranked-the-best-performing-in-europe/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 12:40:53 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[dediserve]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[LAMP]]></category>

		<guid isPermaLink="false">http://blog.dediserve.com/?p=1361</guid>
		<description><![CDATA[Having been independently benchmarked and ranked by Cloudharmony.com , we wanted to share some of the impressive results with you! Specifically, when compared to all other providers of public cloud in Europe &#8211; dediserve has ranked as the fastest / best performing cloud for LAMP (Linux, Apache, MySQL, PHP &#8211; the most common stack for [...]]]></description>
		<wfw:commentRss>http://blog.dediserve.com/dediserve-cloud-ranked-the-best-performing-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cloud Configurations Launched</title>
		<link>http://blog.dediserve.com/new-cloud-configurations-launched/</link>
		<comments>http://blog.dediserve.com/new-cloud-configurations-launched/#comments</comments>
		<pubDate>Tue, 10 May 2011 11:49:49 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[Dediserve news]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://blog.dediserve.com/?p=1180</guid>
		<description><![CDATA[&#160; Want an 8 CPU, 16GB RAM MONSTER server &#8216;just because&#8217;? How&#8217;s only €17.35/£15.61 a day or €1.44 / £1.30 per hour sound? We have just launched our new range of cloud machine configurations, and we have extended the selection with the starting point now as small as 256Mb of Ram right up to a [...]]]></description>
		<wfw:commentRss>http://blog.dediserve.com/new-cloud-configurations-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Characteristics of the Cloud Computing Model</title>
		<link>http://blog.dediserve.com/essential-characteristics-of-the-cloud-computing-model/</link>
		<comments>http://blog.dediserve.com/essential-characteristics-of-the-cloud-computing-model/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 10:43:40 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud datacentre]]></category>
		<category><![CDATA[dediserve]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://blog.dediserve.com/?p=1040</guid>
		<description><![CDATA[There is much hype and confusion about cloud. What is it, what defines it? Providers try to confuse you that shared hosting or legacy style VPS servers are &#8216;cloud&#8217; or worse still, dedicated servers are cloud! Here is the &#8216;official&#8217; definition: The five characteristics of the cloud computing model were originally defined by the National [...]]]></description>
		<wfw:commentRss>http://blog.dediserve.com/essential-characteristics-of-the-cloud-computing-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special &#8211; Free Plesk 100 Domain License</title>
		<link>http://blog.dediserve.com/special-free-plesk-100-domain-license/</link>
		<comments>http://blog.dediserve.com/special-free-plesk-100-domain-license/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 11:57:59 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://blog.dediserve.com/?p=947</guid>
		<description><![CDATA[We are currently offering the following Special deal for the rest of the month of February: - Looking to Migrate from shared hosting and upgrading? - Want more control over your sites and e-mail? - Want a server dedicated to the running of your sites? - Want full root access to manage and install whatever [...]]]></description>
		<wfw:commentRss>http://blog.dediserve.com/special-free-plesk-100-domain-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISPAdmin Template Now Live</title>
		<link>http://blog.dediserve.com/ispadmin-template-now-live/</link>
		<comments>http://blog.dediserve.com/ispadmin-template-now-live/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 10:02:49 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[applications stacks]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://blog.dediserve.com/?p=935</guid>
		<description><![CDATA[We are pleased to announce the roll-out of our new ISP Admin template which is built on the  Debian 5.0 operating system. ISP Admin is a complete management and billing system for small ISPs and particularly targets Wireless ISPs. It is a proven and stable system that is currently used by more than 350 providers [...]]]></description>
		<wfw:commentRss>http://blog.dediserve.com/ispadmin-template-now-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
