<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dediserve Blog - Irish &#38; European Cloud Provider &#187; LAMP</title>
	<atom:link href="http://blog.dediserve.com/category/lamp/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dediserve.com</link>
	<description>Cloud infrastructure as a Service provider - Ireland and UK</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:11:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Dediserve cloud ranked the best performing in Europe!</title>
		<link>http://blog.dediserve.com/dediserve-cloud-ranked-the-best-performing-in-europe/</link>
		<comments>http://blog.dediserve.com/dediserve-cloud-ranked-the-best-performing-in-europe/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 12:40:53 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[dediserve]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[LAMP]]></category>

		<guid isPermaLink="false">http://blog.dediserve.com/?p=1361</guid>
		<description><![CDATA[Having been independently benchmarked and ranked by Cloudharmony.com , we wanted to share some of the impressive results with you! Specifically, when compared to all other providers of public cloud in Europe &#8211; dediserve has ranked as the fastest / best performing cloud for LAMP (Linux, Apache, MySQL, PHP &#8211; the most common stack for [...]]]></description>
		<wfw:commentRss>http://blog.dediserve.com/dediserve-cloud-ranked-the-best-performing-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Is Your VPS Really Doing?</title>
		<link>http://blog.dediserve.com/how-is-your-vps-really-doing/</link>
		<comments>http://blog.dediserve.com/how-is-your-vps-really-doing/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:24:40 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[virtual servers]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Central processing unit]]></category>
		<category><![CDATA[Computer data storage]]></category>
		<category><![CDATA[Load]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://blog.dediserve.com/?p=417</guid>
		<description><![CDATA[One of the most important aspects of managing your linux virtual server , is to know what exactly your server is up to at any one time. Being on top of this allows you to tweak your server for better performance dynamically before your load times start to suffer. You should look out for issues [...]]]></description>
		<wfw:commentRss>http://blog.dediserve.com/how-is-your-vps-really-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DediServe Offer some of the best VPS in the World</title>
		<link>http://blog.dediserve.com/dediserve-offer-some-of-the-best-vps-in-the-world/</link>
		<comments>http://blog.dediserve.com/dediserve-offer-some-of-the-best-vps-in-the-world/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:54:57 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[dediserve]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[virtual servers]]></category>
		<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://blog.dediserve.com/?p=255</guid>
		<description><![CDATA[One thing that we really concentrated on when putting together our plans was providing the best amount of resources on the best possible platform at the best possible price. We believed we achieved that by building out our own custom cloud platform and virtualizing the whole infrastruture,which in turn is then managed by our custom [...]]]></description>
		<wfw:commentRss>http://blog.dediserve.com/dediserve-offer-some-of-the-best-vps-in-the-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
