<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dediserve Blog - Irish &#38; European Cloud Provider &#187; Linux</title>
	<atom:link href="http://blog.dediserve.com/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dediserve.com</link>
	<description>Cloud infrastructure as a Service provider - Ireland and UK</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:11:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What&#8217;s Your Network Really Doing?</title>
		<link>http://blog.dediserve.com/whats_your_network_really_doing/</link>
		<comments>http://blog.dediserve.com/whats_your_network_really_doing/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:37:44 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[dediserve]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://blog.dediserve.com/?p=654</guid>
		<description><![CDATA[One of the Most important aspects of any Web based solutions provider is monitoring what&#8217;s actually happening with your machines and what your customers are currently viewing, a key aspect of this is being able to monitor the traffic levels into your machine, to ensure accurate monitoring you need to ideally host these machines offsite [...]]]></description>
		<wfw:commentRss>http://blog.dediserve.com/whats_your_network_really_doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPS Security Made Easy</title>
		<link>http://blog.dediserve.com/vps-security-made-easy/</link>
		<comments>http://blog.dediserve.com/vps-security-made-easy/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:37:24 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[Back-Ups]]></category>
		<category><![CDATA[dediserve]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Virtual machine]]></category>

		<guid isPermaLink="false">http://blog.dediserve.com/?p=444</guid>
		<description><![CDATA[Here at dediserve, we understand the massive importance security plays in the day to day management of the data on your server, in a recent blog post we went through a short tutorial on setting up IPTables on your Virtual Server. As a follow up to that blog post we will now look at an [...]]]></description>
		<wfw:commentRss>http://blog.dediserve.com/vps-security-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Is Your VPS Really Doing?</title>
		<link>http://blog.dediserve.com/how-is-your-vps-really-doing/</link>
		<comments>http://blog.dediserve.com/how-is-your-vps-really-doing/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:24:40 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[virtual servers]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Central processing unit]]></category>
		<category><![CDATA[Computer data storage]]></category>
		<category><![CDATA[Load]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://blog.dediserve.com/?p=417</guid>
		<description><![CDATA[One of the most important aspects of managing your linux virtual server , is to know what exactly your server is up to at any one time. Being on top of this allows you to tweak your server for better performance dynamically before your load times start to suffer. You should look out for issues [...]]]></description>
		<wfw:commentRss>http://blog.dediserve.com/how-is-your-vps-really-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenSource Back-Up Tools</title>
		<link>http://blog.dediserve.com/opensource-back-up-tools/</link>
		<comments>http://blog.dediserve.com/opensource-back-up-tools/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:32:09 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[Back-Ups]]></category>
		<category><![CDATA[dediserve]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Clonezilla]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Rsync]]></category>

		<guid isPermaLink="false">http://blog.dediserve.com/?p=293</guid>
		<description><![CDATA[We here at dediserve have stressed before the vital importance that back-ups play with your data, at dediserve we provide you with the ability to switch on automatic daily/weekly and monthly back-ups as well as two manual back-ups. Or you can simply take up to five manual back-ups as well.However not everyone is lucky enough [...]]]></description>
		<wfw:commentRss>http://blog.dediserve.com/opensource-back-up-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedora Linux Coming</title>
		<link>http://blog.dediserve.com/fedora-linux-coming/</link>
		<comments>http://blog.dediserve.com/fedora-linux-coming/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 11:57:46 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[applications stacks]]></category>
		<category><![CDATA[dediserve]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[virtual servers]]></category>
		<category><![CDATA[Linux distribution]]></category>
		<category><![CDATA[Operating Systems]]></category>

		<guid isPermaLink="false">http://blog.dediserve.com/?p=272</guid>
		<description><![CDATA[We&#8217;re happy to announce that we should be able to launch the Fedora linux template to our product offerings this week. This is as a direct result of customer feedback and what you wanted added. I&#8217;ll post an update as soon as we have the template live. In the meantime feel free to leave any [...]]]></description>
		<wfw:commentRss>http://blog.dediserve.com/fedora-linux-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Own Load Balanced Server Cluster for €80 P/M</title>
		<link>http://blog.dediserve.com/your-own-load-balanced-server-cluster-for-e80-pm/</link>
		<comments>http://blog.dediserve.com/your-own-load-balanced-server-cluster-for-e80-pm/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 11:45:53 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[centos]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[virtual servers]]></category>
		<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[xen]]></category>
		<category><![CDATA[IP address]]></category>
		<category><![CDATA[IP Virtual Server]]></category>
		<category><![CDATA[Linux Virtual Server]]></category>
		<category><![CDATA[Load balancing]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://blog.dediserve.com/?p=242</guid>
		<description><![CDATA[With the ever increasing demand of more and more internet traffic , one of the most important facets of any popular website is being able to handle that traffic and remain stable and fast. Downtime can be disastrous forcing customers and also revenue to look elsewhere. What can be done? The solution is simple, redundancy, [...]]]></description>
		<wfw:commentRss>http://blog.dediserve.com/your-own-load-balanced-server-cluster-for-e80-pm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using Ruby On Rails As Your Web Framework</title>
		<link>http://blog.dediserve.com/using-ruby-on-rails-as-your-web-framework/</link>
		<comments>http://blog.dediserve.com/using-ruby-on-rails-as-your-web-framework/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 09:20:02 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[dediserve]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ruby On Rails]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[virtual servers]]></category>
		<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://blog.dediserve.com/?p=203</guid>
		<description><![CDATA[As a follow on from the django framework post i wrote about previously , i will now talk about a second framework that we also offer pre-installed on our virtual servers, which is probably the fastest growing framework out there today and thats Ruby on rails , RoR is also an opensource web application framework [...]]]></description>
		<wfw:commentRss>http://blog.dediserve.com/using-ruby-on-rails-as-your-web-framework/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://media.rubyonrails.org/video/rails_blog_2.mov" length="49405864" type="video/quicktime" />
		</item>
		<item>
		<title>Building Out A Cheap Redundant Clustered Architecture</title>
		<link>http://blog.dediserve.com/building-out-a-cheap-redundant-clustered-architecture/</link>
		<comments>http://blog.dediserve.com/building-out-a-cheap-redundant-clustered-architecture/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 10:04:49 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[applications stacks]]></category>
		<category><![CDATA[dediserve]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[virtual servers]]></category>
		<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Virtual machine]]></category>
		<category><![CDATA[Web server]]></category>

		<guid isPermaLink="false">http://blog.dediserve.com/?p=192</guid>
		<description><![CDATA[As a server provider we constantly speak with customers about the best architecture for their server set-up. Ideally you are looking to provide a redundant, scalable server cluster with a good spec on a redundant platform at a good price. This is something Dediserve can now provide at exceptional value , via a single user [...]]]></description>
		<wfw:commentRss>http://blog.dediserve.com/building-out-a-cheap-redundant-clustered-architecture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking The Pain out of Managing Your Server</title>
		<link>http://blog.dediserve.com/taking-the-pain-out-of-managing-your-server/</link>
		<comments>http://blog.dediserve.com/taking-the-pain-out-of-managing-your-server/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 09:28:53 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[applications stacks]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[virtual servers]]></category>
		<category><![CDATA[Command-line interface]]></category>
		<category><![CDATA[Graphical user interface]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Site Management]]></category>
		<category><![CDATA[Web server]]></category>

		<guid isPermaLink="false">http://blog.dediserve.com/?p=135</guid>
		<description><![CDATA[One of the most daunting aspects of server management that often scares and confuses people is the &#8220;command line&#8221; this is the black screen you see when you first SSH into your server. Being able to manage your server via the command line is a great skill to have but like most skills takes time [...]]]></description>
		<wfw:commentRss>http://blog.dediserve.com/taking-the-pain-out-of-managing-your-server/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OutSource Your Telephony Service</title>
		<link>http://blog.dediserve.com/outsource-your-telephony-service/</link>
		<comments>http://blog.dediserve.com/outsource-your-telephony-service/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:20:39 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[applications stacks]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[Telephony]]></category>
		<category><![CDATA[Voice over Internet Protocol]]></category>

		<guid isPermaLink="false">http://blog.dediserve.com/?p=126</guid>
		<description><![CDATA[Asterisk is the world’s leading open source telephony engine and tool kit Asterisk can be configured as the core of an IP or hybrid PBX, switching calls, managing routes, enabling features, and connecting callers with the outside world over IP, analog (POTS), and digital (T1/E1) connections. To avail of this superb piece of opensource technology [...]]]></description>
		<wfw:commentRss>http://blog.dediserve.com/outsource-your-telephony-service/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
